| PREDICTIONS | CURRENT VALUE | TODAY |
| Yahoo! | $18.67/ $0.00 | (closed) |
| $15.09/ $0.00 | (closed) | |
| MySpace | $12.05/ $0.00 | (closed) |
| MSN.com | $15.45/ $0.00 | (closed) |
| eBay | $15.71/ $0.00 | (closed) |
| YouTube | $14.19/ $0.00 | (closed) |
| $15.71/ $0.00 | (closed) | |
| Wikipedia | $14.19/ $0.00 | (closed) |
| craigslist | $16.25/ $0.00 | (closed) |
| Amazon | $11.11/ $0.00 | (closed) |
Which of these top 10 sites will be OpenID consumers in the next six months? For the purposes of this market, the site should allow people to log in with a valid OpenID URL from any OpenID provider. Some of them are already OpenID providers, but none of them consume OpenID.
I used Alexa’s Top 10 US Sites for the list, but if you want another site listed please post it in the discussion board along with why you think it should be added.