| PREDICTIONS | CURRENT VALUE | TODAY |
| Oregon State | $96.75/ $100.00 | (closed) |
| Rice | $3.24/ $0.00 | (closed) |
| Arizona State | $1.85/ $0.00 | (closed) |
| Oklahoma State | $3.14/ $0.00 | (closed) |
| Mississippi State | $2.07/ $0.00 | (closed) |
| Ole Miss | $3.14/ $0.00 | (closed) |
| UCLA | $3.14/ $0.00 | (closed) |
| Cal State Fullerton | $2.12/ $0.00 | (closed) |
| UC Irvine | $2.16/ $0.00 | (closed) |
| North Carolina | $3.25/ $0.00 | (closed) |
| Clemson | $3.14/ $0.00 | (closed) |
| Louisville | $1.93/ $0.00 | (closed) |
| Texas A&M | $2.10/ $0.00 | (closed) |
| Michigan | $2.57/ $0.00 | (closed) |
| Wichita State | $2.57/ $0.00 | (closed) |
| South Carolina | $3.14/ $0.00 | (closed) |
Go Cards!
The College World Series (June 15-26) in Omaha, Neb., will crown the 2007 NCAA baseball national champion. These 16 teams made it to the Super Regionals (June 8-11). Who will win it all?
Oregon State
Rice
Arizona State
Oklahoma State
Mississippi State
Ole Miss
UCLA
Cal State Fullerton
UC Irvine
North Carolina
Clemson
Louisville
Texas A&M
Michigan
Wichita State
South Carolina