| POSSIBLE ANSWERS | CHANCE | TODAY |
| 98.9%/ 100.0% | (closed) | |
| 0.1%/ 0.0% | (closed) | |
| 0.1%/ 0.0% | (closed) | |
| 0.1%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.1%/ 0.0% | (closed) | |
| 0.2%/ 0.0% | (closed) | |
| 0.1%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.0%/ 0.0% | (closed) | |
| 0.3%/ 0.0% | (closed) |
Who will be the Republican Vice Presidential nominee in 2008?
http://home.inklingmarkets.com/markets/3277
"Young, great record on energy, healthcare, and fiscal policies, mild enough for VP roleplayer"
Tim Pawlenty
July 31, 2008 @ 04:16pm PDT
"He's still in the top 2 for choices and Mitt Romney is kind of crazy"
Tim Pawlenty
August 27, 2008 @ 07:33pm PDT
"I don't think she's the likely pick, but I think her chances are better than 1.5 percent."
Sarah Palin
July 27, 2008 @ 02:47pm PDT
"I bought Mitt Romney in size, but now that Field is relatively cheap, I want to hedge my Romney position."
Field of Candidates
July 24, 2008 @ 05:07am PDT
Whom will John McCain choose for his VP?