| PREDICTIONS | CURRENT VALUE | TODAY |
| an offensive lineman | $99.55/ $100.00 | (closed) |
| a quarterback | $0.21/ $0.00 | (closed) |
| a running back / fullback | $0.07/ $0.00 | (closed) |
| a wide receiver | $0.05/ $0.00 | (closed) |
| a tight end | $0.01/ $0.00 | (closed) |
| a defensive lineman | $0.04/ $0.00 | (closed) |
| a linebacker | $0.01/ $0.00 | (closed) |
| a cornerback | $0.01/ $0.00 | (closed) |
| a safety | $0.01/ $0.00 | (closed) |
| a special teams player | $0.00/ $0.00 | (closed) |
| a multi-position player | $0.00/ $0.00 | (closed) |
Miami signs Offensive Tackle Jake Long, makes him #1 pick.
http://www.miamidolphins.com/newsite/news/top_story.asp?contentID=5743
Which position will the number one draft pick 2008 play?
Fine print:
Positions will determined by position played in the 2007 college football season. A multi-position player will be defined as a player who played at a second position in at least 4 games in that season. Players who played in special teams in addition to their regular offense/defense position will only be considered multi-position if their special teams position is kicker or punter or if their combination of positions is unusual (i.e. a punt returner/wide receiver or a long snapper/center would not count as multi-position, but a quarterback/kick returner would).