| PREDICTIONS | CURRENT VALUE | TODAY |
| NY Yankees | $95.56/ $100.00 | (closed) |
| Milwaukee Brewers | $0.57/ $0.00 | (closed) |
| St Louis Cardinals | $0.25/ $0.00 | (closed) |
| Atlanta Braves | $0.31/ $0.00 | (closed) |
| LA Dodgers | $0.41/ $0.00 | (closed) |
| Arizona Diamondbacks | $0.25/ $0.00 | (closed) |
| Chicago Cubs | $0.25/ $0.00 | (closed) |
| Chicago White Sox | $0.31/ $0.00 | (closed) |
| Seattle Mariners | $0.25/ $0.00 | (closed) |
| Cleveland Indians | $0.25/ $0.00 | (closed) |
| Boston Red Sox | $0.25/ $0.00 | (closed) |
| SF Giants | $0.25/ $0.00 | (closed) |
| LA Angels | $0.25/ $0.00 | (closed) |
| Other | $0.52/ $0.00 | (closed) |
| Houston Astros | $0.25/ $0.00 | (closed) |
Looks like the Yankees get CC Sabathia.
http://www.sportsline.com/mcc/blogs/entry/8590096/12203893
CC Sabathia is arguably the best free agent pitcher on the market this off season. Lots of teams need pitching. Who will he sign with?
Market will suspend trading upon credible press report that CC has signed with someone and will cash out upon actual announcement of contract signing by MLB or his new team.
“Other” covers any team not listed or failure to sign with any team by the closing date of the market.