| PREDICTIONS | CURRENT VALUE | TODAY |
| <10 | $98.77 | (closed) |
| 10-11 | $0.16 | (closed) |
| 11-12 | $0.16 | (closed) |
| 14-15 | $0.13 | (closed) |
| 12-13 | $0.12 | (closed) |
| 13-14 | $0.12 | (closed) |
| 15-16 | $0.12 | (closed) |
| 16-17 | $0.12 | (closed) |
| 17-18 | $0.12 | (closed) |
| >18 | $0.12 | (closed) |
The quarterly earnings for the S&P500 are weighted and totaled by S&P and posted on their website in the following spreadsheet:
http://www2.standardandpoors.com/spf/xls/index/SP500EPSEST.XLS
Note: This question refers to as reported earnings not operating earnings.
Earnings are reported in dollars per share of S&P index. (14.00 will fall into the 14-15 bucket not the 13-14 bucket)