| POSSIBLE ANSWERS | CURRENT VALUE | TODAY |
| $88.12/ $100.00 | (closed) | |
| $0.11/ $0.00 | (closed) | |
| $0.83/ $0.00 | (closed) | |
| $0.03/ $0.00 | (closed) | |
| $0.00/ $0.00 | (closed) | |
| $11.88/ $0.00 | (closed) | |
| $0.09/ $0.00 | (closed) | |
| $2.61/ $0.00 | (closed) | |
| $0.00/ $0.00 | (closed) | |
| $0.10/ $0.00 | (closed) | |
| $0.29/ $0.00 | (closed) | |
| $0.07/ $0.00 | (closed) | |
| $0.00/ $0.00 | (closed) | |
| $0.01/ $0.00 | (closed) | |
| $0.01/ $0.00 | (closed) | |
| $0.70/ $0.00 | (closed) | |
| $0.40/ $0.00 | (closed) | |
| $0.07/ $0.00 | (closed) | |
| $0.53/ $0.00 | (closed) | |
| $0.01/ $0.00 | (closed) | |
| $0.06/ $0.00 | (closed) | |
| $0.00/ $0.00 | (closed) | |
| $0.07/ $0.00 | (closed) | |
| $1.01/ $0.00 | (closed) | |
| $0.45/ $0.00 | (closed) | |
| $0.00/ $0.00 | (closed) | |
| $2.83/ $0.00 | (closed) | |
| $0.01/ $0.00 | (closed) | |
| $0.01/ $0.00 | (closed) | |
| $1.42/ $0.00 | (closed) |
"penny stock...."
while trading Boston Bruins on
May 06, 2010 @ 06:59am PDT
"Montreal for pennies, crap chance, but the upside is there for 90 cents a share"
while trading Montreal Canadians on
May 21, 2010 @ 04:45am PDT
"canadians rock"
while trading Montreal Canadians on
May 21, 2010 @ 09:35am PDT
"Time to bail"
while trading Chicago Blackhawks on
April 21, 2010 @ 08:23am PDT
"It is Chicago's year - really liked how they play on the road."
while trading Chicago Blackhawks on
May 14, 2010 @ 05:23am PDT
Tip of the hat to helluvadrug for typing the names in last year.
I will close out teams as they become eliminated from the playoffs.