| PREDICTIONS | CURRENT VALUE | TODAY |
| Chicago | $35.47 | 0.00 |
| Rio de Janeiro | $32.09 | 0.00 |
| Tokyo | $23.30 | 0.00 |
| Madrid | $9.13 | 0.00 |
| Nairobi | $4.29/ $0.00 | (closed) |
| Cape Town | $4.29/ $0.00 | (closed) |
| Baku | $0.63/ $0.00 | (closed) |
| Delhi | $3.82/ $0.00 | (closed) |
| Doha | $0.75/ $0.00 | (closed) |
| Bangkok | $1.15/ $0.00 | (closed) |
| Dubai | $4.83/ $0.00 | (closed) |
| Hamburg | $1.15/ $0.00 | (closed) |
| Leipzig | $1.15/ $0.00 | (closed) |
| Lisbon | $1.15/ $0.00 | (closed) |
| Istanbul | $3.11/ $0.00 | (closed) |
| Rome | $1.15/ $0.00 | (closed) |
| Prague | $0.53/ $0.00 | (closed) |
| Havana | $1.15/ $0.00 | (closed) |
| Toronto | $1.15/ $0.00 | (closed) |
| Los Angeles | $7.65/ $0.00 | (closed) |
| Monterrey | $3.52/ $0.00 | (closed) |
| Melbourne | $1.40/ $0.00 | (closed) |
| Brisbane | $1.68/ $0.00 | (closed) |
| Buenos Aires | $3.11/ $0.00 | (closed) |
| Santiago | $3.11/ $0.00 | (closed) |
| Durban | $4.29/ $0.00 | (closed) |
| Field | $9.36/ $0.00 | (closed) |
Finalist’s down to Madrid, Rio, Tokyo and Chicago. Doha, Prague and Baku are out of the running.
http://nbcsports.msnbc.com/id/24969121/
The IOC will select the city that will host the 2016 Summer Olympics in 2009.
Applications are due to the IOC by September 15, 2007.
Those cities who do not bid will have their shares closed out in this market.
If a city does apply and is not listed, Field shares will be converted into that city’s shares.
(in Azerbaijan)
(in Qatar)
(in United Arab Emirates)
This will include all those cities not otherwise listed.