| POSSIBLE ANSWERS | CHANCE | TODAY |
| 96.8%/ 100.0% | (closed) | |
| 3.2%/ 0.0% | (closed) | |
| 1.9%/ 0.0% | (closed) | |
| 3.1%/ 0.0% | (closed) | |
| 2.1%/ 0.0% | (closed) | |
| 3.1%/ 0.0% | (closed) | |
| 3.1%/ 0.0% | (closed) | |
| 2.1%/ 0.0% | (closed) | |
| 2.2%/ 0.0% | (closed) | |
| 3.3%/ 0.0% | (closed) | |
| 3.1%/ 0.0% | (closed) | |
| 1.9%/ 0.0% | (closed) | |
| 2.1%/ 0.0% | (closed) | |
| 2.6%/ 0.0% | (closed) | |
| 2.6%/ 0.0% | (closed) | |
| 3.1%/ 0.0% | (closed) |
The College World Series (June 15-26) in Omaha, Neb., will crown the 2007 NCAA baseball national champion. These 16 teams made it to the Super Regionals (June 8-11). Who will win it all?
Oregon State
Rice
Arizona State
Oklahoma State
Mississippi State
Ole Miss
UCLA
Cal State Fullerton
UC Irvine
North Carolina
Clemson
Louisville
Texas A&M
Michigan
Wichita State
South Carolina