| PREDICTIONS | CURRENT VALUE | TODAY |
| Scotland | $30.50/ $100.00 | (closed) |
| Russia | $51.60/ $100.00 | (closed) |
| Belgium | $5.00/ $5.00 | (closed) |
| Austria | $5.00/ $5.00 | (closed) |
| Holland | $5.00/ $5.00 | (closed) |
| Croatia | $5.00/ $5.00 | (closed) |
| Serbia | $5.00/ $5.00 | (closed) |
| Sweden | $5.00/ $5.00 | (closed) |
| Turkey | $5.00/ $5.00 | (closed) |
| Israel | $5.00/ $5.00 | (closed) |
| Holland | $11.27/ $0.00 | (closed) |
| Denmark | $8.35/ $0.00 | (closed) |
| Greece | $6.21/ $0.00 | (closed) |
| Spain | $29.82/ $0.00 | (closed) |
| Switzerland | $5.01/ $0.00 | (closed) |
| Germany | $50.10/ $0.00 | (closed) |
| England | $5.44/ $0.00 | (closed) |
| France | $6.69/ $0.00 | (closed) |
| Portugal | $11.27/ $0.00 | (closed) |
| Norway | $5.01/ $0.00 | (closed) |
| Italy | $71.59/ $0.00 | (closed) |
| Czech Rep | $4.14/ $0.00 | (closed) |
Needless to say, this market is about the UEFA Cup (the “tournament of losers,” according to Franz Beckenbauer), not the UEFA Champions League.