| PREDICTIONS | CURRENT VALUE | TODAY |
| Martin Heinrich (D) | $62.59/ $100.00 | (closed) |
| Michelle Lujan Grisham (D) | $1.97/ $0.00 | (closed) |
| Darren White (R) | $35.76/ $0.00 | (closed) |
| Joe Carraro (R) | $1.98/ $0.00 | (closed) |
| Jon Adams (D) | $0.89/ $0.00 | (closed) |
| Someone Else | $1.64/ $0.00 | (closed) |
Looks Like Heinrich (D) versus White®. Grisham and Carraro were defeated while Jon Adams was running in 3rd CD (where he lost as well).
http://hosted.ap.org/dynamic/files/elections/2008/by_state/NM_US_House_0603.html?SITE=NMALJELN&SECTION=POLITICS
The first congressional district in New Mexico is open. Incumbent Heather Wilson is running for the US Senate. Who will be the next member of congress from NM1?
This market will close about a month before the election.