| PREDICTIONS | CURRENT VALUE | TODAY |
| February 1, 2008 | $122.50/ $127.43 | (closed) |
| January 31, 2008 | $127.00/ $126.50 | (closed) |
| January 29, 2008 | $126.00/ $124.80 | (closed) |
| January 16, 2008 | $124.90/ $124.66 | (closed) |
| January 30, 2008 | $127.80/ $124.42 | (closed) |
| January 28, 2008 | $126.00/ $123.83 | (closed) |
| January 24, 2008 | $122.60/ $123.78 | (closed) |
| January 23, 2008 | $120.50/ $122.70 | (closed) |
| January 25, 2008 | $120.50/ $122.07 | (closed) |
| January 17, 2008 | $122.00/ $121.59 | (closed) |
| January 22, 2008 | $120.70/ $119.71 | (closed) |
I have this market set up in a fairly new structure, so I had to switch the stock suspension time to 5:00 pm of the day the stock represents. That is basically the only way it can be done. I apologize for any confusion and please let me know what you think of this market set up.
January 16, 2008 close 12,466.16
http://www.bloomberg.com/apps/news?pid=20601087&sid=aTUtfqF5gBLQ&refer=home
I would have suggested (if possible) that you close it at 5 pm on the day before, especially if (as in my country) trade ends at 4 pm. NB: Jan 22 was a trading holiday, so the answer had to be the same as the previous close of trade.
Each stock will be closed after 5:00pm the day that it represents.