| PREDICTIONS | CURRENT VALUE | TODAY |
| Will not happen before 2012 | $31.05 | 0.00 |
| In 2010 | $17.38 | 0.00 |
| In 2011 | $17.38 | 0.00 |
| First half of 2009 (Jan 1st - Jun 30) | $13.95 | 0.00 |
| Second half of 2009 (July 1st-Dec 31st) | $13.95 | 0.00 |
| Second half of 2008 (July 1st-Dec 31st) | $6.27 | 0.00 |
| First half of 2008 (Before July 1st) | $1.88/ $0.00 | (closed) |
What qualifies as an ‘outbreak’ of Avian flu? Is this basically predicting the first case? or the first group of cases that spread significantly?
Should be an actual set of cases in the state, where its spreading. An American catching it while working overseas really wouldn’t count. If the CDC or WHO post about it, then it’d definitely count. I’d also say if some announcements to that effect hit newspapers. That make sense?